- Home
- Key Information
- PE and Sport at Abbot's Hall
- Competitions and Tournaments
- Academic Year 2021-2022
- Autumn Term
- VIRTUAL Cross Country Competition
VIRTUAL Cross Country Competition
The first competition event is Virtual Cross Country. Pupils will take part in this event during their PE lesson.
Rules
1. The cross country course should be measured accurately, ideally with the use of a measuring or trundle wheel and marked clearly for participants. Distances are as follows:
Years 1&2: 800m Years 3&4: 1200m Years 5&6: 1600m
Year 7: 2400m Years 8&9: 3600m Years 10&11: 4400m
Years 12&13: 5600m
2. Participants may not have use of a pace runner.
3. Teams may consist of as many athletes as desired.
Abbot's Hall Virtual Cross Country results (in school)
Congratulations to everyone who took part in the Virtual Cross Country in September. Below are the results for the top three boys and the top three girls in each year group at Abbot's Hall. Well done everyone!
Virtual Cross Country Results - Year 6 - Sept 2021 |
||||||||||
BOYS RESULTS | GIRLS RESULTS | |||||||||
Name | Distance | Time (h:mm:ss) | Name | Distance | Time (h:mm:ss) | |||||
1 | Ben H | 1,600m | 00:06:37 | 1 | Phoebe W | 1,600m | 00:08:21 | |||
2 | William L | 1,600m | 00:06:54 | 2 | Pippa S | 1,600m | 00:08:43 | |||
3 | Ben S | 1,600m | 00:07:42 | 3 | Emma A | 1,600m | 00:08:49 | |||
Virtual Cross Country Results - Year 5 - Sept 2021 |
||||||||||
BOYS RESULTS | GIRLS RESULTS | |||||||||
Name | Distance | Time (h:mm:ss) | Name | Distance | Time (h:mm:ss) | |||||
1 | Adison C | 1,600m | 00:06:12 | 1 | Isla G | 1,600m | 00:07:25 | |||
2 | Nathanel N | 1,600m | 00:07:20 | 2 | Rose B | 1,600m | 00:07:54 | |||
3 | Ronny T | 1,600m | 00:07:37 | 3 | Sophie G | 1,600m | 00:08:41 | |||
3 | Roman W | 1,600m | 00:07:37 | |||||||
Virtual Cross Country Results - Year 4 - Sept 2021 |
||||||||||
BOYS RESULTS | GIRLS RESULTS | |||||||||
Name | Distance | Time (h:mm:ss) | Name | Distance | Time (h:mm:ss) | |||||
1 | Camron S | 1,200m | 00:07:25 | 1 | Ayda F | 1,200m | 00:06:35 | |||
1 | Max Ward | 1,200m | 00:07:25 | 2 | Lola A | 1,200m | 00:06:47 | |||
2 | Tommy A | 1,200m | 00:07:50 | 3 | Poppy H | 1,200m | 00:06:51 | |||
3 | George L | 1,200m | 00:08:32 | |||||||
Virtual Cross Country Results - Year 3 - Sept 2021 |
||||||||||
BOYS RESULTS | GIRLS RESULTS | |||||||||
Name | Distance | Time (h:mm:ss) | Name | Distance | Time (h:mm:ss) | |||||
1 | Ted G | 1200m | 00:05:36 | 1 | Charlotte H | 1200m | 00:05:59 | |||
2 | Jack A | 1200m | 00:06:22 | 2 | Hollie M | 1200m | 00:07:30 | |||
3 | Austin S | 1200m | 00:06:43 | 3 | Rose A | 1200m | 00:07:50 | |||
Virtual Cross Country Results - Year 2 - Sept 2021 |
||||||||||
BOYS RESULTS | GIRLS RESULTS | |||||||||
Name | Distance | Time (h:mm:ss) | Name | Distance | Time (h:mm:ss) | |||||
1 | Sam E | 800m | 00:05:02 | 1 | Ella B | 800m | 00:04:59 | |||
2 | Matthew O | 800m | 00:05:20 | 2 | Venice P-W | 800m | 00:05:03 | |||
3 | Ellis S | 800m | 00:05:33 | 3 | Luna J | 800m | 00:05:16 | |||
Virtual Cross Country Results - Year 1 - Sept 2021 |
||||||||||
BOYS RESULTS | GIRLS RESULTS | |||||||||
Name | Distance | Time (h:mm:ss) | Name | Distance | Time (h:mm:ss) | |||||
1 | Leo S | 800m | 00:05:19 | 1 | Elodie B | 800m | 00:05:43 | |||
2 | Harley R | 800m | 00:05:25 | 2 | Anya W | 800m | 00:05:54 | |||
3 | Jasper N | 800m | 00:05:27 | 3 | Esme L | 800m | 00:05:55 | |||
3 | Ronan F | 800m | 00:05:27 | |||||||
Virtual Cross Country results from across the Gipping Valley and Thurston School Sport Partnership
Across the GVTSSP there were 10 schools who took part in the Virtual Cross Country events.
At Abbot's Hall, we had 318 pupils across years 1 to 6, take part in the Virtual Cross Country event. We are extremely proud of each and every one of you.
Special congratulations must go to the Year 5/6 team who achieved 2nd place in their category. A huge well done to every one of you who contributred to the team achievement. Amazing!
Also, congratulations must go to Isla G (Yr5), who achieved the third fastest time of all of the year 5 and 6 pupils that took part in the event. Well done Isla! Isla received a bronze medal for this great achievement.
Congratulations also goes to Ted G (Yr3), who achieved the third fastest time of all of the year 3 and 4 pupils that took part in the event. Well done Ted! Ted received a bronze medal for this great achievement.